|
Immunisation Chart |
| Age | Vaccine |
| 1 month | BCG - Against tuberculosis + Hepatitis B 1+ Oral Polio 0 |
| 2 months | DTP + H. influenzae (Meningitis) + Hepatitis B 2+ Oral Polio 1 |
| 3 months | DTP + H. influenzae (Meningitis) + Hepatitis B 3 + Oral Polio 2 |
| 4 months | DTP + H. influenzae (Meningitis) + Oral Polio 3 |
| 5 months | Oral Polio 4 |
| 6 months | Oral Polio 5 |
| 9 Months | Measles |
| 1 year | Hepatitis A 1 |
| 1 year | Chicken pox |
| 15 months | MMR (Measles, Mumps, Rubella) |
| 18 months | DTP + H. influenzae (Meningitis ) + Oral Polio Booster 1 |
| 2 years | Typhoid, Hepatitis A 2 |
| 5 years | Chickenpox Booster |
| 5 years | DTP + Oral Polio Booster 2 |
| 10 years | DT + Oral Polio |
| 12 years | MMR (Measles, Mumps, Rubella) |
Optional Vaccines
| Pneumonia Vaccine | 2, 3 and 4 months |
| Injectable Polio Vaccine | 2 and 4 months, 18 months |
| Acellular Pertusis | 2, 3 and 4 months |