|
Immunisation Chart |
| Age | Vaccine |
| 2 weeks | BCG - Against tuberculosis + Hepatitis B 1+ Oral Polio 0 |
| 6 weeks | Hepatitis B 2 |
| 2 months | DTPa + H. influenzae (Meningitis) + Polio Injection 1 (All in one) |
| 3 months | DTPa + H. influenzae (Meningitis) + Polio Injection 2 (All in one) |
| 4 months | DTPa + H. influenzae (Meningitis) + Polio Injection 3 (All in one) |
| 6 months | Hepatitis B 3 |
| 9 Months | Measles |
| 1 year | Hepatitis A 1 |
| 1 year | Chicken pox |
| 15 months | MMR (Measles, Mumps, Rubella) |
| 18 months | DTPa + H. influenzae (Meningitis) + Polio Injection Booster 1 |
| 2 years | Typhoid, Hepatitis A 2 |
| 5 years | Chickenpox Booster |
| 5 years | DTP + Oral Polio Booster 2 |
| 5 Years | MMR (Measles, Mumps, Rubella) - Booster |
| 10 years | DT + Oral Polio |
| 12 years | MMR (Measles, Mumps, Rubella) - Booster |
Optional Vaccines
| Pneumonia Vaccine | 2, 3, 4 months and 18 months |
| Diarrhea (Rotavirus) | 2 and 4 months |
| Flu vaccine | 6 months and then every year |